BLIND 2023
3DRAP Scouting Event Blind Edition 2023 Result

Classifica Finale alla conclusione delle tre gare. Complimenti ai vincitori
ALESSIO PASQUALI - GABRIELE GRASSO - MATTEO STROMIERI

 Driver Standings

PosMember Name WinsAvg StartAvg Finish
1 Alessio Pasquali 2 4 2 - 10 154
2 Gabriele Grasso 1 4 5 - 29 134
3 Matteo Stromieri 0 1 2 - - 114
4 Filippo Bongiovanni   0 4 3 - - 87
5 Mauro Micheletti   0 2 3 - - 44
7 Florin Manescu   0 6 5 - - 35
8 Riccardo Carioti   0 4 6 - - 30

 

3DRap Squadra Corse League Blind 2023
Gara 1 - 22/02/2023 - Track: Tsukuba Circuit - 2000 Full - Car: Formula VEE
Qualify
Fin Pos Name Qualify Time Average Lap Time Fast Lap# Inc League Points
1 Matteo Stromieri 1:06.288 1:07.767 13 4 10
2 Mauro Micheletti 1:06.620 1:09.948 5 7 0
3 Alessio Pasquali 1:06.710 1:07.787 7 3 0
4 Riccardo Carioti 1:07.062 1:08.783 14 14 0
5 Gabriele Grasso 1:08.382 1:14.844 9 16 0
6 Florin Manescu 1:08.458 1:13.169 5 18 0
 
Gara 1 Result
Fin Pos Name Start Pos Interval Average Lap Time Inc League Points
1 Alessio Pasquali 3 -00.000 1:06.887 2 50
2 Matteo Stromieri 1 -17,117 1:07.521 6 47
3 Mauro Micheletti 2 -17,392 1:07.531 4 44
4 Gabriele Grasso 5 -1 L 1:11.412 16 40
5 Florin Manescu 6 -3 L 1:11.486 21 35
6 Riccardo Carioti 4 -6 L 1:16.292 14 3
 
Gara 2 - 01/03/2023 - Track: Summit Point Raceway - Car: Toyota GR86
Qualify
Fin Pos Name Qualify Time Average Lap Time Fastest Lap Time Inc League Agg Points
1 Matteo Stromieri 1:21.953 1:24.044 1:21.953 7 10
2 Filippo Bongiovanni 1:22.028 1:23.844 1:22.028 6 0
3 Gabriele Grasso 1:22.072 1:26.790 1:22.072 3 0
4 Alessio Pasquali 1:22.204 1:24.116 1:22.204 2 0
 
Race 2 Result
Fin Pos Name Start Pos Average Lap Time Fastest Lap Time Inc League Points
1 Gabriele Grasso 3 1:23.202 1:21.857 1 50
2 Matteo Stromieri 1 1:23.381 1:21.556 4 47
3 Alessio Pasquali 4 1:23.397 1:21.824 2 44
4 Filippo Bongiovanni 2 1:24.177 1:21.836 5 40
Gara 3 - 09/03/2023 - Track: Charlotte Motor Speedway - Roval - Car: Toyota Radical SR8
Qualify
Fin Pos Name Qualify Time Average Lap Time Fastest Lap Time Inc League Agg Points
1 Alessio Pasquali 1:14.885 1:16.055 1:14.885 0 10
2 Gabriele Grasso 1:16.064 1:17.342 1:16.064 12 0
3 Filippo Bongiovanni 1:16.818 1:19.528 1:16.818 8 0
 
Race
Fin Pos Name Start Pos Average Lap Time Fastest Lap Time Inc League Points
1 Alessio Pasquali 1 1:23.951 1:14.043 3 50
2 Filippo Bongiovanni 2 1:32.406 1:15.887 8 47
3 Gabriele Grasso 3 1:23.163 1:15.945 3 44